Publications
Conference/Workshop Attended
Lectures
Working History
Teaching Assistant
3 years 2 monthsThiagarajar college
Lecturer
04 Years and 00 MonthsThiagarajar College
Lecturer Senior Scale
05 Years and 00 MonthsThiagarajar College
Lecturer Selection Grade
03 Years and 00 MonthsThiagarajar College
Associate Professor
12 Years and 05 MonthsThiagarajar College
Dean Research
04 Years and 11 MonthsThiagarajar College
Head of the Deparatment
03 Years and 09 MonthsThiagarajar College
Event Organised
Achievements
Ph.D Guidelines
Scholar name | Research area | Status | Year |
---|---|---|---|
M. Muthukrishnaveni | Theoretical Investigations on Doped Semiconductor and Low Dimensional Nano Semiconductor Systems.(P 9156) | Completed | 2017 |
P. Rajalakshmi | Synthesis, Growth and Characterisation of heterocyclic Compounds and amino acid derivatives(F 8582) | Completed | 2015 |
Y.B. Kannan | Synthesis and Characterization of Ferrite Material P 9315 | Completed | 2018 |
M. Venkatachalam | Spectroscopic and X-ray Structural Investigations on some Novel Heterocyclic Derivatives P 9354 | Pursuing | N.A. |
P. Kaleel Ahamed | Spectroscopic and X-ray Investigations on some Novel Heterocyclic Derivatives P 9434 | Pursuing | N.A. |
R. Sribala | Structural Investigations on Heterocyclic Derivataives of Pharmaceutical Importance P 9437 | Pursuing | N.A. |
T. Akilan | Synthesis and local Structural Characterisation of Oxide based dilute magnetic materials F 8754 | Completed | N.A. |
I. Ayswariya | X-ray and Spectroscopic Investigations on Amino acid complexes F 9562 | Pursuing | N.A. |
A. Subalakshmi | Optical, Structural and Electrochemical Properties of Metal oxide nanocomposites and its potential applications P 4465 | Completed | N.A. |
B. Subha | Sintering Effects on the Structure of some Ceramics grown using different methods P4466 | Pursuing | N.A. |
R. Gomathy | Structural Characterisation Stidues on Some Novel Molecules P 9240 | Pursuing | N.A. |
V. Rajiniswamy | Structural Investigations on some novel compounds P 9230 | Completed | 2017 |
M. Chandra rekha | Studies in Single Crystal X-ray Structural Analysis F 9389 | Submitted | N.A. |
M.Priyadharshini | Structural Investigations on some metallo-organic complexes F9296 | Submitted | N.A. |
N. Mala | Synthesis and investigation on photocatalytic and antibacterial activities of doubly doped ZnO and SnO2 particles | Completed | 2020 |
Sponserd Research
Title | Agency | Responsibility | Status |
---|---|---|---|
Oxide based dilute magnetic materials – Synthesis and local structural characterization | UGC (University Grants Commission) (39-497/2010 (SR)) | Principal Investigator | Completed |
Membership
Society | Detail | Period |
---|---|---|
Tamil Nadu Science Forum, Madurai District | Awareness Programs to promote Science among rural students. | Life Member |
SEED Plan | Board Member, Support to students who are underprivileged both economically and socially to pursue higher education. | N.A. |