Publications
Conference/Workshop Attended
Books Published
n.
Working History
Awards / Recognitions
Achievements
Ph.D Guidelines
| Scholar name | Research area | Status | Year |
|---|---|---|---|
| N. K. Karthick | Volumetric studies, Spectroscopy, Quantum Chemical Computations | Awarded | 2019 |
| P. P. Kannan | Dielectric ralaxation spectroscopy, Spectroscopy, Quantum Chemical Computations | Awarded | 2020 |
| A. Mahendraprabu | Dielectric ralaxation spectroscopy, Spectroscopy | Awarded | 2021 |
| P. Dineshkumar | Dielectric ralaxation spectroscopy, Spectroscopy | Awarded | 2022 |
| G. Rajmohan | Material synthesis, Spectroscopy, Quantum Chemical Computations | Awarded | 2022 |
| P. Shanmugasundaram | Nano Materials | Awarded | 2021 |
| S. P. Naganandhini | Spectroscopy, Quantum Chemical Computations | Awarded | 2022 |
| T. Sangeetha | Vibrational Spectroscopy, DFT - 2019 | Awarded | 2024 |
| R Sahana | Spectroscopy, Density Functional Theory - 2021 | Pursuing | 2021 |
| P Mounica | Spectroscopy, Quantum Chemical Calculations - 2021 | Pursuing | 2021 |
| R. Revathi | Nanoscience - 2022 | Pursuing | 2022 |
| K. RAMYA | Spectroscopy, Density Functional Theory | Pursuing | 2023 |
Sponserd Research
| Title | Agency | Responsibility | Status |
|---|---|---|---|
| On the study of the effect of angular correlation of dipoles and heteromolecular association on UV-vis spectrum | UGC | Principal Investigator | Completed |
| Correlative Results of Volumetric and Spectroscopic Studies | DST | Principal Investigator | Completed |
Membership
| Society | Detail | Period |
|---|